Description
Kinetix 5700 Servo Drives overview
Features dual-axis modules
Provides a large 1.6…112 kW power range
Controls servo and induction motors
Supports a wide range of feedback types
Offers an innovative snap-fit bus system
Reduces wiring with single cable technology
Delivers power density for reduced cabinet space
Includes dual ethernet ports to support linear and device level ring topologies
Offers Integrated Advanced Safety
Mitigates the need to wire the drive for safety separately
Reduces overall system wiring, saves time and money in installation and helps remove potential points of failure, thus resulting in less downtime and troubleshooting
Provides the capability to change the safety zoning and configurations, without needing to rewire the devices physically
Offers defense-in-depth to address different types of physical and electronic threats
Kinetix 5700 Regenerative Bus SupplyUses EtherNet/IP to monitor energy usage
Provides direct energy cost savings by regenerating excess energy
Performs common DC bus voltage regulation across entire AC input voltage range
Reduces installation costs and cabinet space with integrated LC filter
Offers defense in depth to address different types of physical and electronic threats
Kinetix 5700 Servo Drives model number:-
Catalog Number | Description |
2198-RP088 | Kinetix 5700, Regenerative Bus Supply, 3 Phase 324-528 VAC, 35.0 DC Arms Output, 24.0 KW |
2198-RP200 | Kinetix 5700, Regenerative Bus Supply, 3 Phase 324-528 VAC, 100.0 DC Arms Output, 67.0 KW |
2198-RP263 | Kinetix 5700, Regenerative Bus Supply, 3 Phase 324-528 VAC, 176.0 DC Arms Output, 119.0 KW |
2198-RP312 | Kinetix 5700, Regenerative Bus Supply, 3 Phase 324-528 VAC, 207.0 DC Arms Output, 140.0 KW |
2198-S263-ERS3 | 150A Single-axis Module 220mm |
2198-S312-ERS3 | 192A Single-axis Module 220mm |
2198-S263-ERS4 | 150 Arms continuous 263 Arms Peak ouput current – Advanced Safety |
2198-S312-ERS4 | 192 Arms continuous, 312 Arms Peak ouput current – Advanced Safety |
2198-P031 | Kinetix 5700 10A DC Bus Supply, 480VAC 3-ph, 55mm |
2198-P070 | Kinetix 5700 25A DC Bus Supply, 480VAC 3-ph, 55mm |
2198-P141 | Kinetix 5700 47A DC Bus Supply, 480VAC 3-ph, 85mm |
2198-P208 | Kinetix 5700 69A DC Bus Supply, 480VAC 3-ph, 85mm |
2198-D006-ERS3 | 2×2.5A Dual-axis Module 55mm |
2198-D012-ERS3 | 2x5A Dual-axis Module 55mm |
2198-D020-ERS3 | 2x8A Dual-axis Module 55mm |
2198-D032-ERS3 | 2x13A Dual-axis Module 55mm |
2198-D057-ERS3 | 2x23A Dual-axis Module 85mm |
2198-S086-ERS3 | 43A Single-axis Module 85mm |
2198-S130-ERS3 | 65A Single-axis Module 85mm |
2198-S160-ERS3 | 85A Single-axis Module 100mm |
2198-D006-ERS4 | 2×2.5 Arms continuous, 2×6.0 Arms Peak output current – Advanced Safety |
2198-D012-ERS4 | 2×5.0 Arms continuous, 2×12.0 Arms Peak output current – Advanced Safety |
2198-D020-ERS4 | 2×8.0 Arms continuous, 2×20.0 Arms Peak output current – Advanced Safety |
2198-D032-ERS4 | 2×13.0 Arms continuous, 2×32.0 Arms Peak output current – Advanced Safety |
2198-D057-ERS4 | 2×23.0 Arms continuous, 2×57.0 Arms Peak output current – Advanced Safety |
2198-S086-ERS4 | 43 Arms continuous, 86 Arms Peak output current – Advanced Safety |
2198-S130-ERS4 | 65 Arms continuous, 130 Arms Peak output current – Advanced Safety |
2198-S160-ERS4 | 85 Arms continuous, 160 Arms Peak output current – Advanced Safety |
Reviews
There are no reviews yet.